<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchy Songs</title>
	<atom:link href="http://catchysongs.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://catchysongs.net</link>
	<description></description>
	<lastBuildDate>Tue, 04 Dec 2012 18:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Y.M.C.A.</title>
		<link>http://catchysongs.net/y-m-c-a/</link>
		<comments>http://catchysongs.net/y-m-c-a/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:59:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Village People]]></category>
		<category><![CDATA[Y.M.C.A.]]></category>
		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://catchysongs.net/?p=252</guid>
		<description><![CDATA[&#8220;Y.M.C.A.&#8221; is a song recorded by American disco group Village People. It was released in 1978 as the only single from the album Cruisin&#8217;. The song reached No. 2 on the U.S. charts in early 1979 and reached No. 1 in the UK around the same time, becoming the group&#8217;s biggest hit. It is one ]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>Y.M.C.A.</strong>&#8221; is a song recorded by American disco group Village People. It was released in 1978 as the only single from the album <em>Cruisin&#8217;</em>. The song reached No. 2 on the U.S. charts in early 1979 and reached No. 1 in the UK around the same time, becoming the group&#8217;s biggest hit. It is one of fewer than forty singles to have sold 10 million (or more) copies worldwide. A medley with &#8220;Hot Cop&#8221; reached number 2 on <em>Billboard&#8217;s</em> Dance Music/Club Play Singles chart.</p>
<p>The song remains popular and is played at many sporting events in the U.S. and Europe. It is frequently played during breaks in the action at sporting events with crowds using the dance as an opportunity to stretch. Moreover, the song also remains particularly popular due to its status as a disco classic and gay anthem, even among listeners who are otherwise uninvolved in disco or gay culture. It is also known to be a favorite at weddings and school dances. A popular dance in which the arms are used to spell out the four letters of the song&#8217;s title may have much to do with this. &#8220;Y.M.C.A.&#8221; appeared as Space Shuttle Wakeup call on mission STS-106, on day 11. In 2009, &#8220;Y.M.C.A.&#8221; was entered into the Guinness World Book of Records when over 44,000 people danced to the song with Village People singing live at the Sun Bowl game in Texas. &#8220;Y.M.C.A.&#8221; is number 7 on VH1&#8242;s list of The 100 Greatest Dance Songs of the 20th Century.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchysongs.net/y-m-c-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Gonna Give You Up</title>
		<link>http://catchysongs.net/never-gonna-give-you-up/</link>
		<comments>http://catchysongs.net/never-gonna-give-you-up/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 20:44:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Rick Astley]]></category>
		<category><![CDATA[Astley]]></category>

		<guid isPermaLink="false">http://catchysongs.net/?p=64</guid>
		<description><![CDATA[&#8220;Never Gonna Give You Up&#8221; is a song written and produced by Stock, Aitken &#38; Waterman and sung by English singer Rick Astley. The song was released as the first single from Astley&#8217;s multi-million selling debut album, Whenever You Need Somebody. The song was a worldwide number-one hit, initially in the singer&#8217;s native United Kingdom ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Never Gonna Give You Up&#8221; is a song written and produced by Stock, Aitken &amp; Waterman and sung by English singer Rick Astley. The song was released as the first single from Astley&#8217;s multi-million selling debut album, Whenever You Need Somebody. The song was a worldwide number-one hit, initially in the singer&#8217;s native United Kingdom in 1987, where it stayed at number one for five weeks and was the best-selling single of that year. It eventually topped the charts in 25 countries, including the US and West Germany.</p>
<p>The song won Best British Single at the 1988 Brit Awards. The music video for the song has become the basis for the &#8220;Rickrolling&#8221; Internet meme.</p>
<p>In 2004, it was voted #28 in 50 Most Awesomely Bad Songs &#8230; Ever by VH1. In 2008, Rick Astley won the MTV EMA awards for &#8220;Best Act Ever&#8221; with the song &#8220;Never Gonna Give You Up&#8221;, as a result of collective voting from thousands of people on the internet, due to the popular phenomenon of rickrolling.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchysongs.net/never-gonna-give-you-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbie Girl</title>
		<link>http://catchysongs.net/barbie-girl/</link>
		<comments>http://catchysongs.net/barbie-girl/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 19:53:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Aqua]]></category>

		<guid isPermaLink="false">http://catchysongs.net/?p=179</guid>
		<description><![CDATA[&#8220;Barbie Girl&#8221; is a song by the Danish-Norwegian dance-pop group Aqua. It was released in May 1997 as their third single overall, and the first United Kingdom release. The song is included on the album Aquarium and was written by Claus Norreen and Søren Nystrøm Rasted after the group saw an exhibit on kitsch culture. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Barbie Girl&#8221; is a song by the Danish-Norwegian dance-pop group Aqua. It was released in May 1997 as their third single overall, and the first United Kingdom release. The song is included on the album Aquarium and was written by Claus Norreen and Søren Nystrøm Rasted after the group saw an exhibit on kitsch culture. The song topped the charts worldwide, particularly in European countries such as the UK, where it was a number-one hit for three weeks. It was also on top of the charts in Australia for the same length of time, and debuted and peaked at No. 7 on the US Billboard Hot 100 on 6 September 1997 and It remains Aqua&#8217;s biggest hit single in the US to date, and their only one to reach the Top 20 of the Billboard Hot 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchysongs.net/barbie-girl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Will Rock You</title>
		<link>http://catchysongs.net/we-will-rock-you/</link>
		<comments>http://catchysongs.net/we-will-rock-you/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 20:37:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Queen]]></category>
		<category><![CDATA[rock]]></category>

		<guid isPermaLink="false">http://catchysongs.net/?p=9</guid>
		<description><![CDATA[&#8220;We Will Rock You&#8221; is a song written by Brian May and recorded and performed by Queen for their 1977 album News of the World.  Rolling Stone ranked it #330 of &#8220;The 500 Greatest Songs of All Time&#8221; in 2004,  and the RIAA placed it at #146 on its list of Songs of the Century. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;We Will Rock You&#8221; is a song written by Brian May and recorded and performed by Queen for their 1977 album News of the World.  Rolling Stone ranked it #330 of &#8220;The 500 Greatest Songs of All Time&#8221; in 2004,  and the RIAA placed it at #146 on its list of Songs of the Century. In 2009, &#8220;We Will Rock You&#8221; was inducted into the Grammy Hall of Fame.</p>
<p>Other than the last 30 seconds containing a guitar solo by May, the song is generally set in a cappella form, using only stamping and clapping as a rhythmic beat. In 1977, &#8220;We Will Rock You&#8221; and &#8220;We Are the Champions&#8221; were issued together as a worldwide Top Ten single.</p>
<p>Since its release the song has been covered, remixed, sampled, parodied, referenced and used by multiple recording artists, TV shows, films and other media worldwide</p>
]]></content:encoded>
			<wfw:commentRss>http://catchysongs.net/we-will-rock-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nothing&#8217;s Gonna Stop Us Now</title>
		<link>http://catchysongs.net/nothings-gonna-stop-us-now/</link>
		<comments>http://catchysongs.net/nothings-gonna-stop-us-now/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 07:31:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Starship]]></category>

		<guid isPermaLink="false">http://catchysongs.net/?p=159</guid>
		<description><![CDATA[&#8220;Nothing&#8217;s Gonna Stop Us Now&#8221; is a #1 hit song co-written by Albert Hammond and Diane Warren, recorded by the American rock band Starship. Featured as the theme to the romantic comedy film Mannequin, it hit #1 in the Billboard Hot 100 on April 4, 1987 and reached #1 on the UK Singles Chart for ]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>Nothing&#8217;s Gonna Stop Us Now</strong>&#8221; is a #1 hit song co-written by Albert Hammond and Diane Warren, recorded by the American rock band Starship. Featured as the theme to the romantic comedy film <em>Mannequin</em>, it hit #1 in the <em>Billboard</em> Hot 100 on April 4, 1987 and reached #1 on the UK Singles Chart for four weeks the following month and became the UK&#8217;s 2nd biggest selling single of 1987. At the time, it made Grace Slick the oldest female artist to have a number one single in the United States though the record was later broken by Cher&#8217;s &#8220;Believe&#8221; in 1999. The song also received an Oscar nomination for &#8220;Best Original Song&#8221; at the 60th Academy Awards. In addition to appearing on the <em>Mannequin</em> soundtrack, the song was also released on Starship&#8217;s album <em>No Protection</em> in 1987.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchysongs.net/nothings-gonna-stop-us-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pretty Woman</title>
		<link>http://catchysongs.net/pretty-woman/</link>
		<comments>http://catchysongs.net/pretty-woman/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 18:44:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Roy Orbison]]></category>
		<category><![CDATA[Orbison]]></category>
		<category><![CDATA[Roy]]></category>

		<guid isPermaLink="false">http://catchysongs.net/?p=244</guid>
		<description><![CDATA[&#8220;Pretty Woman&#8221; is a song, released in August 1964, which was a worldwide success for Roy Orbison. Recorded on the Monument Records label in Nashville, Tennessee, it was written by Roy Orbison and Bill Dees. The song spent three weeks at number one on the Billboard Hot 100. &#8220;Pretty Woman&#8221; was also Orbison&#8217;s third single ]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>Pretty Woman</strong>&#8221; is a song, released in August 1964, which was a worldwide success for Roy Orbison. Recorded on the Monument Records label in Nashville, Tennessee, it was written by Roy Orbison and Bill Dees. The song spent three weeks at number one on the <em>Billboard</em> Hot 100. &#8220;Pretty Woman&#8221; was also Orbison&#8217;s third single to top the British singles chart (for a total of three weeks). The previous Orbison singles to reach No.1 in the UK were &#8220;Only the Lonely&#8221; in 1960 and &#8220;It&#8217;s Over&#8221; earlier in 1964. There were three guitar players on the session, Billy Sanford, Jerry Kennedy and Wayne Moss. Billy Sanford, who later played session for everybody from Elvis to Don Williams (and took to the road with Don in the 1990s) did the kick-off. Williams introduced him as a kid who had just arrived Nashville, with a borrowed guitar, who heard Orbison was minus a guitar player, who went over and got the gig.</p>
<p>Although the official recording appeared in August 1964, the Beatles recalled Orbison having written and performed the song during a mid-1963 tour of the UK on which both acts performed.</p>
<p>Five years after its release, in 1969, the single was awarded gold record by RIAA.Orbison posthumously won the 1991 Grammy Award for Best Male Pop Vocal Performance for his live recording of the song on his HBO television special <em>Roy Orbison and Friends, A Black and White Night</em>. In 1999, the song was honored with a Grammy Hall of Fame Award and was named one of the Rock and Roll Hall of Fame&#8217;s 500 Songs that Shaped Rock and Roll. In 2004, <em>Rolling Stone</em> magazine ranked it #222 on their list of the &#8220;500 Greatest Songs of All Time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://catchysongs.net/pretty-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Sweet Lord</title>
		<link>http://catchysongs.net/my-sweet-lord/</link>
		<comments>http://catchysongs.net/my-sweet-lord/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 08:02:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[George Harrison]]></category>
		<category><![CDATA[Lord]]></category>

		<guid isPermaLink="false">http://catchysongs.net/?p=167</guid>
		<description><![CDATA[&#8220;My Sweet Lord&#8221; is a song by former Beatles lead guitarist George Harrison, recorded and released in 1970 on his multi-platinum triple album All Things Must Pass. Issued as a single, &#8220;My Sweet Lord&#8221; topped the charts worldwide and was the biggest-selling single of 1971 in Britain. The song was written in praise of the ]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>My Sweet Lord</strong>&#8221; is a song by former Beatles lead guitarist George Harrison, recorded and released in 1970 on his multi-platinum triple album <em>All Things Must Pass</em>. Issued as a single, &#8220;My Sweet Lord&#8221; topped the charts worldwide and was the biggest-selling single of 1971 in Britain.</p>
<p>The song was written in praise of the Hindu god Krishna,while at the same time serving as a call to abandon religious sectarianism, with its deliberate blending of Christian &#8220;alleluia&#8221;s with chants of &#8220;Hare Krishna&#8221; and Vedic prayer. &#8220;My Sweet Lord&#8221; is ranked 460th on <em>Rolling Stone</em> magazine&#8217;s list of &#8220;the 500 Greatest Songs of All Time&#8221;.</p>
<p>The song was also at the centre of a plagiarism suit due to its similarity to the Ronnie Mack song &#8220;He&#8217;s So Fine&#8221;, originally recorded by The Chiffons in December 1962.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchysongs.net/my-sweet-lord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got My Mind Set on You</title>
		<link>http://catchysongs.net/got-my-mind-set-on-you/</link>
		<comments>http://catchysongs.net/got-my-mind-set-on-you/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 20:00:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[George Harrison]]></category>
		<category><![CDATA[Harrison]]></category>

		<guid isPermaLink="false">http://catchysongs.net/?p=45</guid>
		<description><![CDATA[As George Harrison had done on his most recent long-players, he added a well-chosen cover to his 1987 &#8220;comeback&#8221; album, Cloud Nine, scoring what was to be his last chart-topper with &#8220;I&#8217;ve Got My Mind Set on You.&#8221; Although it wasn&#8217;t originally a hit, the Rudy Clark composition was initially cut by &#8217;60s R&#38;B vocalist ]]></description>
			<content:encoded><![CDATA[<p>As George Harrison had done on his most recent long-players, he added a well-chosen cover to his 1987 &#8220;comeback&#8221; album, Cloud Nine, scoring what was to be his last chart-topper with &#8220;I&#8217;ve Got My Mind Set on You.&#8221; Although it wasn&#8217;t originally a hit, the Rudy Clark composition was initially cut by &#8217;60s R&amp;B vocalist James Ray. Harrison retains the upbeat rhythm-centric thrust of the original, while contributing his own impish, almost apologetic, cheer to the update. The artist&#8217;s dry humor would be visually reinforced on the accompanying music video, which garnered significant airplay on MTV &#8212; a feat that none of his Fab Four bandmates could lay claim to during the same era. Although obviously popular with the masses, critics cited the relatively mundane and repetitive lyrical content as a sign that Harrison had &#8212; to quote one high-profile reviewer &#8212; &#8220;completely run out of ideas.&#8221; There is plenty of sonic evidence of the influence that Harrison&#8217;s co-producer, former ELO figurehead and fellow Traveling Wilbury Jeff Lynne, had on the proceedings. From his prominence as a backing vocalist to the slick arrangement of Jim Horn&#8217;s sax solo, Lynne created a punchy quality that not only suited the track, but may have lent itself to the formidable catchiness. &#8220;Got My Mind Set on You&#8221; was one of the numbers that Harrison revived on his final tour in 1991, as heard on 1992&#8242;s double-disc Live in Japan. Incidentally, there are also two distinct versions of the video, both of which can be found on the 2002 Dark Horse Years DVD &#8212; and no, that isn&#8217;t really Harrison doing somersaults and flips during the instrumental break.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchysongs.net/got-my-mind-set-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Comes the Sun</title>
		<link>http://catchysongs.net/here-comes-the-sun/</link>
		<comments>http://catchysongs.net/here-comes-the-sun/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 11:57:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[beatles]]></category>

		<guid isPermaLink="false">http://catchysongs.net/?p=24</guid>
		<description><![CDATA[George Harrison&#8217;s second song on Abbey Road was written on an acoustic guitar in the garden of Eric Clapton&#8217;s house in Ewhurst, Surrey. Here Comes The Sun expressed Harrison&#8217;s relief at being away from the tensions within The Beatles, the troubles with Apple and the various business and legal issues which at the time were ]]></description>
			<content:encoded><![CDATA[<p>George Harrison&#8217;s second song on Abbey Road was written on an acoustic guitar in the garden of Eric Clapton&#8217;s house in Ewhurst, Surrey.</p>
<p>Here Comes The Sun expressed Harrison&#8217;s relief at being away from the tensions within The Beatles, the troubles with Apple and the various business and legal issues which at the time were overshadowing the group&#8217;s creativity.</p>
<p>Harrison&#8217;s understated use of a Moog synthesiser was a key feature of Here Comes The Sun. Robert Moog&#8217;s then-recent invention was a rarity in the UK at the time, and The Beatles were keen to experiment with its sounds.</p>
<p>The rhythm track was recorded in 13 takes on 7 July 1969. Harrison played acoustic guitar and sang a guide vocal, McCartney played bass, and Starr was on drums. Harrison spent an hour re-recording his acoustic guitar part at the end of the session.</p>
<p>The next day Harrison recorded his lead vocals, and he and McCartney twice recorded their backing vocals. On 16 July handclaps and a harmonium were overdubbed. Here Comes The Sun was then left until 6 August, when Harrison taped more guitar parts alone in Abbey Road&#8217;s studio three.</p>
<p>The orchestra &#8211; the names of the players undocumented &#8211; was recorded on 15 August. The song was completed four days later, when Harrison taped his Moog part.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchysongs.net/here-comes-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lollipop</title>
		<link>http://catchysongs.net/lollipop/</link>
		<comments>http://catchysongs.net/lollipop/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 20:11:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Chordettes]]></category>

		<guid isPermaLink="false">http://catchysongs.net/?p=258</guid>
		<description><![CDATA[&#8220;Lollipop&#8221; is a pop song written by Julius Dixson and Beverly Ross in 1958 for the duo Ronald &#38; Ruby, which was covered most successfully by The Chordettes. Dixson&#8217;s name is sometimes spelled &#8220;Dixon&#8221;. The song is a firm favorite amongst many performing barbershop music. The song originated when Julius Dixson was late for a ]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>Lollipop</strong>&#8221; is a pop song written by Julius Dixson and Beverly Ross in 1958 for the duo Ronald &amp; Ruby, which was covered most successfully by The Chordettes. Dixson&#8217;s name is sometimes spelled &#8220;Dixon&#8221;.</p>
<p>The song is a firm favorite amongst many performing barbershop music.</p>
<p>The song originated when Julius Dixson was late for a songwriting session with Beverly Ross. He explained that his daughter had gotten a lollipop stuck in her hair, and that had caused him to be late. Ross was so inspired by the word &#8220;lollipop&#8221; that she sat down at the piano and produced a version of the song on the spot. Beverly Ross recorded a demo of the song with Ronald Gumm, a 13-year old neighbor of Dixson, under the name Ronald &amp; Ruby. Ross&#8217; mother insisted that she use a pseudonym for safety reasons, because they were an interracial duo.</p>
<p>RCA got hold of it and Dixson, who owned the master and had produced the demo, agreed to let them release it. Ronald and Ruby&#8217;s version rose up the chart reaching #20.</p>
<p>&#8220;Lollipop&#8221; was then covered in the United States by female vocal quartet The Chordettes whose version reached #2 and #3 on the Billboard pop and R&amp;B charts, respectively. The song became a worldwide hit. The Chordettes&#8217; version reached #6 in the UK, where there was also a cover version by The Mudlarks which made #2.</p>
<p>The Argentinian band Viuda e Hijas de Roque Enroll had a hit in the mid 1980s using interpolations of the two most popular &#8220;Lollipop&#8221; songs: the Dixson and Ross version, and &#8220;My Boy Lollipop&#8221;. Samples of the original Ronald and Ruby version were also used.</p>
<p>The song was also covered by children&#8217;s entertainers Sharon, Lois &amp; Bram, on their 1995 album <em>Let&#8217;s Dance!</em>.</p>
<p>Squeak E. Clean &amp; Desert Eagles covered and remixed the song for the film <em>Whip It</em>.</p>
<p>Kenny Loggins covered it on his 2009 album <em>All Join In</em>.</p>
<p>The song was used in the movies <em>Crazy Mama</em> (1976), <em>Eskimo Limon</em> (1978), <em>Shifshuf Naim</em> (1981), <em>Stand by Me</em> (1986), <em>Harrison Bergeron</em> (1995), <em>Chicken Little</em> (2005), <em>Planet 51</em> (2009) and <em>Whip It</em> (2009). It was also used in an episode of the American drama <em>CSI</em>, as well as <em>Cheers</em> and <em>Scrubs</em>.</p>
<p>On the TV sitcom <em>Cheers</em>, Norm and Cliff sing their own rendition of the song, after sucking helium to give themselves a higher sounding voice.</p>
<p>In <em>The Simpsons</em> episode &#8220;The Simpsons Spin-Off Showcase&#8221;, in the &#8220;Simpson Family Smile-Time Variety Hour&#8221; sketch, Jasper tries to sing &#8220;Lollipop&#8221;, but when he tries to do the pop sound effect, his teeth fall out.</p>
<p>In a 1977 episode of <em>Happy Days</em> entitled &#8220;Time Capsule&#8221;, the gang is accidentally locked in a vault and Potsie sings &#8220;Lollipop&#8221; to try to cheer everyone up.</p>
<p>The 2005 video game <em>Stubbs the Zombie</em> uses a version of the song by Ben Kweller. It was also remixed by Junkie XL for the popular game <em>Destroy All Humans</em>.</p>
<p>An episode of <em>Cold Case</em> on CBS began with the song.</p>
<p>The song was the signature song of the Norwegian Broadcasting Corporation show <em>Lollipop</em>, airing from 1989 and presented by Rune Larsen.</p>
<p>In the end of Potter Puppet Pals episode <em>Mysterious Ticking Noise</em>, Voldemort sings the chorus replacing &#8220;Lollipop&#8221; with &#8220;Voldemort&#8221;.</p>
<p>In 2009, factory workers sing the song on a Dell computer commercial.</p>
<p>In 2011, the original song was used in the trailer for the videogame Lollipop Chainsaw and is used in the game menu when the player is shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchysongs.net/lollipop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
